
Apocalypse Steel and Power Limited is a Manufacture in Kolkata, India, who is renowned as a Grade 60-14 Silico Manganese Supplier & Exporter Middle East, Delhi, Mumbai, and Western Europe. The offered Silicon Manganese alloy comes in lump form. Our hard Grade 60-14 Silicon Manganese is the most useful raw material in steel forging. We are certified by the Indian Chamber Of Commerce & Export Promotion Council. It is a basic component for enhancing the steel properties that enhances durability. We have a minimum quantity bar of 25 ton. Owing to a great unit we can manufacture up to 100 Ton of silicon manganese alloy. We use the most upgraded technology to offer the needs of a world-class product for our esteemed clientele. This product can be delivered across the country and the globe.
Product Specifications
| Usage/Application | industrial |
| Product Type | Silico Manganese |
| Size | 1mm to 15mm |
| Shape | Lump |
| Melting point | 1,410 °C (2,570 °F) approx |
| Density | 2.33 grams/cm3 |
| boiling point | 3,265 °C (5,909 °F) approx |
Price And Quantity
| Minimum Order Quantity | 25 Ton |
| Price Range | 60000.00 - 70000.00 INR/Ton |
Trade Information
| Supply Ability | 100 Ton Per Month |
| Delivery Time | 7 days |
| Certifications ISO 9001 | 2015, Third Party Inspection Report of the Products are available. Certificate of Indian Chamber Of Commerce & Export Promotion Council are available. |
| Main Domestic Market | All India |
| FOB Port | Kolkata |
Product Details:
| Place of Origin | India |
| HS Code | 72002.30.00 |
| Size | 10mm - 50mm |
| Grade | 60.58% |
| Packing | 1 MT Jambo Bag |
| HNS Code | 7202 |
Technical Specification of Grade 60-14 Silicon Manganese:
| Sl. No. | Test Name | Results |
| 1 | Manganese | 60.58% |
| 2 | Silicon | 15.2 |
| 3 | Carbon | 2.15% |
| 4 | Phosphorus | 0.240% |
| 5 | Sulphur | 0.012% |
Yes! I am Interested