We are supplying and exporting precast pre-fired blocks for burners from Kolkata, India, with complete quality assurance. These blocks are provided with +1 mm dimensional tolerance. These precast blocks have a maximum 2500 kg/cm2 compressive strength. In addition to this, the burner blocks have shape feasibility in between 500 grams to 10 tons. Their primary features are reduced production costs and environmentally beneficial content. Apart from this, the precast pre-fired blocks for burners are known for the salient features such as excellent dimension tolerance, unparalleled compressive strength, heightened defense against alkali assaults and ability to withstand impacts, abrasions, thermal shocks, creep, and degradation. The burner blocks are exported to Asian and Middle East markets.
Trade Information
Supply Ability | 1000 Metric Ton Per Month |
Delivery Time | 30 Days |
Sample Available | Yes |
Sample Policy | Free samples are available |
Packaging Details | Standard |
Main Export Market(s) | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia |
Main Domestic Market | All India |
Certifications ISO 9001 : 2015 | Third Party Inspection Report of the Products are available. Certificate of Indian Chamber Of Commerce & Export Promotion Council are available. |
Product Specifications
Service Temperature (0C) Max. | 1500 to 1800 degree Celsius |
PCE (0C/OC) Min. | 1665/30 to 1835/38 |
PLC (%) | ±0.8 to ±1.8 at 15500C/3h |
CCS (kg/cm2) | 800-900 to 1200-1500 |
Bulk Density (g/cc) Minimum | 2.30 to 3.10 |
Apparent Porosity (%) | 11 to 16 |
Yes! I am Interested